Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 31.9 | 24.8 | 35.4 | 11.0 | 58.7 | 28.7 | 22.8 | 41.5 |
S | 34.3 | 27.2 | 37.8 | 11.4 | 59.6 | 28.7 | 24.2 | 41.9 |
M | 36.6 | 29.5 | 40.2 | 11.8 | 60.4 | 28.7 | 25.6 | 42.3 |
L | 39.0 | 31.9 | 42.5 | 12.2 | 61.3 | 28.7 | 27.0 | 42.7 |
XL | 42.1 | 35.0 | 45.7 | 12.7 | 62.2 | 28.7 | 28.7 | 43.1 |
2XL | 45.3 | 38.2 | 48.8 | 13.1 | 63.0 | 28.7 | 30.5 | 43.5 |
3XL | 48.4 | 41.3 | 52.0 | 13.6 | 63.1 | 28.3 | 32.3 | 43.5 |
XXL | 45.3 | 38.2 | 48.8 | 13.1 | 63.0 | 28.7 | 30.5 | 43.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 81 | 63 | 90 | 28 | 149.1 | 73 | 58 | 105.5 |
S | 87 | 69 | 96 | 29 | 151.3 | 73 | 61.5 | 106.5 |
M | 93 | 75 | 102 | 30 | 153.5 | 73 | 65 | 107.5 |
L | 99 | 81 | 108 | 31 | 155.7 | 73 | 68.5 | 108.5 |
XL | 107 | 89 | 116 | 32.2 | 157.9 | 73 | 73 | 109.5 |
2XL | 115 | 97 | 124 | 33.4 | 160.1 | 73 | 77.5 | 110.5 |
3XL | 123 | 105 | 132 | 34.6 | 160.3 | 72 | 82 | 110.5 |
XXL | 115 | 97 | 124 | 33.4 | 160.1 | 73 | 77.5 | 110.5 |
Elasticity | Medium |
- This solid color jumpsuit makes you oh so glam
- Made of a stretch fabric, it's very friendly and cozy to wear
- This jumpsuit for women features a tie waist belt, batwing sleeve and wide leg
- Wear this jumpsuit with barely there heels and a red lippy to get a gorgeous look