Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Shoulder_Girdle | Bottoms | Outseam | Foot_Opening |
Front | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 9.2 | 13.0 | 30.9 | 40.0 | 29.9 |
M | 8-10 | 38-40 | 12-14 | 9.4 | 13.4 | 32.3 | 40.4 | 31.1 |
L | 12-14 | 42-44 | 16-18 | 9.7 | 13.8 | 33.8 | 40.7 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 10.0 | 14.2 | 35.4 | 41.1 | 33.9 |
2XL | 20-22 | 50-52 | 24-26 | 10.3 | 14.6 | 37.2 | 41.5 | 35.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Shoulder_Girdle | Bottoms | Outseam | Foot_Opening |
Front | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 23.3 | 33 | 78.5 | 101.5 | 76 |
M | 8-10 | 38-40 | 12-14 | 24 | 34 | 82 | 102.5 | 79 |
L | 12-14 | 42-44 | 16-18 | 24.7 | 35 | 85.8 | 103.5 | 82 |
XL | 16-18 | 46-48 | 20-22 | 25.4 | 36 | 90 | 104.5 | 86 |
2XL | 20-22 | 50-52 | 24-26 | 26.1 | 37 | 94.5 | 105.5 | 90 |
Elasticity | None |
- Slouchy wide legs for a relaxed and trendy silhouette
- Crinkled fabric adds a unique texture to your outfit
- Convenient pockets to keep your essentials close at hand
- Straps with buttoned embellishment bring a playful touch