Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Front_Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
4 | 26.8 | 41.3 | 13.4 | 24.8 | 27.2 | 40.6 |
6 | 27.8 | 42.3 | 13.6 | 25.4 | 27.4 | 40.9 |
8 | 28.7 | 43.3 | 13.8 | 26.0 | 27.6 | 41.3 |
10 | 29.7 | 44.3 | 13.8 | 26.6 | 27.6 | 41.5 |
12 | 31.5 | 46.1 | 14.2 | 27.5 | 27.6 | 41.8 |
14 | 33.3 | 47.8 | 14.4 | 28.4 | 27.6 | 42.0 |
16 | 35.2 | 49.8 | 14.7 | 29.5 | 27.6 | 42.2 |
18 | 37.4 | 52.0 | 15.0 | 30.6 | 27.6 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Front_Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 105 | 34 | 63.1 | 69 | 103 |
6 | 70.5 | 107.5 | 34.5 | 64.55 | 69.5 | 104 |
8 | 73 | 110 | 35 | 66 | 70 | 105 |
10 | 75.5 | 112.5 | 35 | 67.45 | 70 | 105.5 |
12 | 80 | 117 | 36.1 | 69.75 | 70 | 106.05 |
14 | 84.5 | 121.5 | 36.7 | 72.05 | 70 | 106.6 |
16 | 89.5 | 126.5 | 37.4 | 74.85 | 70 | 107.25 |
18 | 95 | 132 | 38.1 | 77.65 | 70 | 107.9 |
Elasticity | Medium |
- These Tencel jeans are very lightweight, breathable and comfy
- The high waist design is effortless to pull on and enhance a sexy waist curve
- Look tall and slim in these wide leg pants
- The pocketed design is very convenient and embellished